|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08/13/26 | CAMPBELL | 0-2 | L | 0-1-0 | 0-0-0 | 237 | [#] | |||
| 08/16/26 | at Old Dominion | 0-3 | L | 0-2-0 | 0-0-0 | 316 | [#] | |||
| 08/23/26 | at American | W | 3-0 | 1-2-0 | 0-0-0 | 321 | [#] | |||
| 08/27/26 | at VMI | W | 1-0 | 2-2-0 | 0-0-0 | 152 | [#] | |||
| 08/30/26 | ETSU | 1-2 | L | 2-3-0 | 0-0-0 | 187 | [#] | |||
| 09/03/26 | at Richmond | 0-0 | T | 2-3-1 | 0-0-0 | 125 | [#] | |||
| 09/06/26 | HAMPTON | W | 1-0 | 3-3-1 | 0-0-0 | 187 | [#] | |||
| 09/10/26 | GEORGE MASON | 1-1 | T | 3-3-2 | 0-0-0 | 103 | [#] | |||
| 09/13/26 | UMBC | 0-2 | L | 3-4-2 | 0-0-0 | 312 | [#] |
| Team Record | W-L-T |
| Overall | 3-4-2 |
| Conference | 0-0 |
| Home | 1-3-1 |
| Away | 2-1-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 9 | 1940 | 216 |
| Home | 5 | 1026 | 205 |
| Away | 4 | 914 | 228 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-4-2 Conf: 0-0-0 Home: 1-3-1 Away: 2-1-1 Neut: 0-0-0 |
| TEAM STATISTICS | LWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-94 | 10-85 |
| Goals scored per game | 0.78 | 1.11 |
| Shot pct. | .074 | .118 |
| Shots on goal-Attempts | 37-94 | 43-85 |
| SOG pct. | .394 | .506 |
| Shots/Game | 10.4 | 9.4 |
| Assists | 8 | 6 |
| GOAL BREAKDOWN | ||
| Total Goals | 7 | 10 |
| Penalty | 0 | 2 |
| Unassisted | 0 | 5 |
| Overtime | 0 | 0 |
| Goals scored average | 0.78 | 1.11 |
| CORNER KICKS | 36 | 47 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Fouls | 92 | 67 |
| Yellow cards | 2 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1026 | 914 |
| Dates/Avg Per Date | 5/205 | 4/228 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-4-2 Conf: 0-0-0 Home: 1-3-1 Away: 2-1-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 23 | Fitzpatrick, Madison | 9-8 | 445 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 7 |
| 20 | Vogel, McKenna | 9-9 | 446 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 5 | Curney, Peyton | 9-9 | 598 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 5 |
| 12 | Altizer, Bailey | 9-8 | 548 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 10 |
| 4 | Piazza, Meghan | 9-9 | 456 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Russell, Addison | 9-1 | 217 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Coggeshall, Reese | 9-2 | 391 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 15 |
| 11 | Olson, Sarah | 8-8 | 578 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Ganion, Phoebe | 9-0 | 246 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 16 | Owens, Brooke | 8-7 | 555 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Toone, Summer | 9-1 | 318 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 18 | Silberstein, Coryn | 9-9 | 593 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Martin, Taylor | 9-0 | 387 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Wayland, Berni | 9-9 | 749 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Siner, Remi | 8-8 | 607 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Fischer, Sam | 6-2 | 180 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Howells, Maddy | 9-0 | 183 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Morrison, Harper | 4-0 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Searcey, Ella | 9-0 | 313 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Anson, Isabella | 6-0 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hoag, Taylor | 1-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 9 | - | 7 | 8 | 22 | 94 | .074 | 37 | .394 | 2-0 | 3 | 0-0 | 3 | 0 | 0 | 1 | 92 | |
| Opponents........... | 9 | - | 10 | 6 | 26 | 85 | .118 | 43 | .506 | 9-0 | 4 | 2-2 | 5 | 0 | 0 | 0 | 67 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 34 | Wessel, Madie | 5-0 | 360:00 | 3 | 0.75 | 15 | .833 | 0 | 0 | 0 | 0.0 | 35 |
| 99 | Miller, Lexie | 2-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | 0.0 | 13 |
| 1 | Clagett, Brynn | 5-0 | 360:00 | 6 | 1.50 | 11 | .647 | 0 | 0 | 0 | 0.0 | 37 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 9 | 810:00 | 10 | 1.11 | 31 | .756 | 0 | 0 | 0 | 4 | 85 | |
| Opponents........... | 9 | 810:00 | 7 | 0.78 | 28 | .800 | 0 | 0 | 0 | 4 | 94 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-4-2 | 1-3-1 | 2-1-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-4-2 | 1-3-1 | 2-1-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/13/26 CAMPBELL L 0-2 237 08/16/26 at Old Dominion L 0-3 316 08/23/26 at American W 3-0 321 08/27/26 at VMI W 1-0 152 08/30/26 ETSU L 1-2 187 09/03/26 at Richmond T 0-0 125 09/06/26 HAMPTON W 1-0 187 09/10/26 GEORGE MASON T 1-1 103 09/13/26 UMBC L 0-2 312 |
| TEAM STATISTICS | LWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-94 | 10-85 |
| Goals scored per game | 0.78 | 1.11 |
| Shot pct. | .074 | .118 |
| Shots on goal-Attempts | 37-94 | 43-85 |
| SOG pct. | .394 | .506 |
| Shots/Game | 10.4 | 9.4 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 2 |
| Unassisted | 0 | 5 |
| Overtime | 0 | 0 |
| CORNER KICKS | 36 | 47 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Fouls | 92 | 67 |
| Yellow cards | 2 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1026 | 914 |
| Dates/Avg Per Date | 5/205 | 4/228 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 23 | Fitzpatrick, Madison | 9-8 | 445 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 7 |
| 20 | Vogel, McKenna | 9-9 | 446 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 5 | Curney, Peyton | 9-9 | 598 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 5 |
| 12 | Altizer, Bailey | 9-8 | 548 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 10 |
| 4 | Piazza, Meghan | 9-9 | 456 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Russell, Addison | 9-1 | 217 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Coggeshall, Reese | 9-2 | 391 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 15 |
| 11 | Olson, Sarah | 8-8 | 578 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Ganion, Phoebe | 9-0 | 246 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 16 | Owens, Brooke | 8-7 | 555 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Toone, Summer | 9-1 | 318 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 18 | Silberstein, Coryn | 9-9 | 593 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Martin, Taylor | 9-0 | 387 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Wayland, Berni | 9-9 | 749 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Siner, Remi | 8-8 | 607 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Fischer, Sam | 6-2 | 180 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Howells, Maddy | 9-0 | 183 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Morrison, Harper | 4-0 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Searcey, Ella | 9-0 | 313 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Anson, Isabella | 6-0 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hoag, Taylor | 1-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 9 | - | 7 | 8 | 22 | 94 | .074 | 37 | .394 | 2-0 | 3 | 0-0 | 3 | 0 | 0 | 1 | 92 | |
| Opponents........... | 9 | - | 10 | 6 | 26 | 85 | .118 | 43 | .506 | 9-0 | 4 | 2-2 | 5 | 0 | 0 | 0 | 67 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 34 | Wessel, Madie | 5-0 | 360:00 | 3 | 0.75 | 15 | .833 | 0 | 0 | 0 | 0.0 | 35 |
| 99 | Miller, Lexie | 2-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | 0.0 | 13 |
| 1 | Clagett, Brynn | 5-0 | 360:00 | 6 | 1.50 | 11 | .647 | 0 | 0 | 0 | 0.0 | 37 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 9 | 810:00 | 10 | 1.11 | 31 | .756 | 0 | 0 | 0 | 4 | 85 | |
| Opponents........... | 9 | 810:00 | 7 | 0.78 | 28 | .800 | 0 | 0 | 0 | 4 | 94 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Longwood | 2 | 5 | 7 |
| Opponents | 8 | 2 | 10 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Longwood | 42 | 52 | 94 |
| Opponents | 42 | 43 | 85 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Longwood | 15 | 18 | 33 |
| Opponents | 14 | 16 | 30 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Longwood | 14 | 22 | 36 |
| Opponents | 29 | 18 | 47 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Longwood | 41 | 51 | 92 |
| Opponents | 30 | 37 | 67 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-4-2 Conf: 0-0-0 Home: 1-3-1 Away: 2-1-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
23 Fitzpatrick, Madison 9-8 2 0 4 5 .400 2 .400 0-0 1 0 -
20 Vogel, McKenna 9-9 1 1 3 11 .091 5 .455 0-0 0 0 -
5 Curney, Peyton 9-9 1 0 2 10 .100 5 .500 0-0 1 0 -
12 Altizer, Bailey 9-8 1 0 2 7 .143 4 .571 0-0 1 0 -
4 Piazza, Meghan 9-9 1 0 2 7 .143 3 .429 0-0 0 0 -
33 Russell, Addison 9-1 1 0 2 4 .250 1 .250 0-0 0 0 -
8 Coggeshall, Reese 9-2 0 2 2 9 .000 2 .222 0-0 0 0 -
11 Olson, Sarah 8-8 0 2 2 1 .000 0 .000 1-0 0 0 -
13 Ganion, Phoebe 9-0 0 1 1 6 .000 4 .667 0-0 0 0 -
16 Owens, Brooke 8-7 0 1 1 0 .000 0 .000 0-0 0 0 -
2 Toone, Summer 9-1 0 1 1 0 .000 0 .000 0-0 0 0 -
18 Silberstein, Coryn 9-9 0 0 0 8 .000 3 .375 0-0 0 0 -
10 Martin, Taylor 9-0 0 0 0 8 .000 2 .250 0-0 0 0 -
21 Wayland, Berni 9-9 0 0 0 6 .000 2 .333 0-0 0 0 -
6 Siner, Remi 8-8 0 0 0 6 .000 1 .167 0-0 0 0 -
22 Fischer, Sam 6-2 0 0 0 5 .000 2 .400 1-0 0 0 -
9 Howells, Maddy 9-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
27 Morrison, Harper 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Searcey, Ella 9-0 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Anson, Isabella 6-0 0 0 0 0 .000 0 .000 0-0 0 0 -
7 Hoag, Taylor 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 7 8 22 94 .074 37 .394 2-0 3 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 10 6 26 85 .118 43 .506 9-0 4 2 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
34 Wessel, Madie 5-0 360:00 3 0.75 15 .833 0 0 0 0.0 -
99 Miller, Lexie 2-0 90:00 1 1.00 5 .833 0 0 0 0.0 -
1 Clagett, Brynn 5-0 360:00 6 1.50 11 .647 0 0 0 0.0 -
Total............... 9 810:00 10 1.11 31 .756 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 9 810:00 7 0.78 28 .800 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Longwood............ 42 52 - 94 Longwood............ 0 0 0 0 0 0 - 0
Opponents........... 42 43 - 85 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Longwood............ 2 5 - 7 Longwood............ 0 0 0 0 0 0 - 0
Opponents........... 8 2 - 10 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Longwood............ 15 18 - 33 Longwood............ 0 0 0 0 0 0 - 0
Opponents........... 14 16 - 30 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY LWU OPP ATTENDANCE SUMMARY LWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1026 914 Total.................... 0 0
Dates/Avg Per Date....... 5/205 4/228 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Longwood - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Vogel, McKenna at American (08/23/26) | |||
| 2 | Piazza, Meghan vs George Mason (09/10/26) | ||||
| 2 | Fitzpatrick, Madison vs Hampton (09/06/26) | ||||
| 2 | Russell, Addison vs ETSU (08/30/26) | ||||
| 2 | Altizer, Bailey at VMI (08/27/26) | ||||
| 2 | Fitzpatrick, Madison at American (08/23/26) | ||||
| 2 | Curney, Peyton at American (08/23/26) | ||||
| GOALS | 1 | Piazza, Meghan vs George Mason (09/10/26) | |||
| 1 | Fitzpatrick, Madison vs Hampton (09/06/26) | ||||
| 1 | Russell, Addison vs ETSU (08/30/26) | ||||
| 1 | Altizer, Bailey at VMI (08/27/26) | ||||
| 1 | Vogel, McKenna at American (08/23/26) | ||||
| 1 | Fitzpatrick, Madison at American (08/23/26) | ||||
| 1 | Curney, Peyton at American (08/23/26) | ||||
| ASSISTS | 1 | Owens, Brooke vs George Mason (09/10/26) | |||
| 1 | Coggeshall, Reese vs Hampton (09/06/26) | ||||
| 1 | Ganion, Phoebe vs Hampton (09/06/26) | ||||
| 1 | Coggeshall, Reese vs ETSU (08/30/26) | ||||
| 1 | Olson, Sarah at VMI (08/27/26) | ||||
| 1 | Vogel, McKenna at American (08/23/26) | ||||
| 1 | Toone, Summer at American (08/23/26) | ||||
| 1 | Olson, Sarah at American (08/23/26) | ||||
| SHOTS | 4 | Silberstein, Coryn vs George Mason (09/10/26) | |||
| 3 | Fischer, Sam vs Hampton (09/06/26) | ||||
| 3 | Martin, Taylor at VMI (08/27/26) | ||||
| 3 | Ganion, Phoebe at VMI (08/27/26) | ||||
| 3 | Vogel, McKenna at American (08/23/26) | ||||
| 3 | Curney, Peyton at American (08/23/26) | ||||
| 3 | Altizer, Bailey at American (08/23/26) | ||||
| SHOTS ON GOAL | 3 | Ganion, Phoebe at VMI (08/27/26) | |||
| 3 | Altizer, Bailey at American (08/23/26) | ||||
| SAVES | 7 | Clagett, Brynn vs Campbell (08/13/26) | |||
| 6 | Wessel, Madie at Richmond (09/03/26) |
High/Low Analysis |
| Longwood - TEAM GAME HIGHS |
| POINTS | 9 | at American (08/23/26) | ||
| 4 | vs Hampton (09/06/26) | |||
| GOALS | 3 | at American (08/23/26) | ||
| 1 | vs George Mason (09/10/26) | |||
| 1 | vs Hampton (09/06/26) | |||
| 1 | vs ETSU (08/30/26) | |||
| 1 | at VMI (08/27/26) | |||
| ASSISTS | 3 | at American (08/23/26) | ||
| 2 | vs Hampton (09/06/26) | |||
| SHOTS | 21 | at American (08/23/26) | ||
| 16 | at VMI (08/27/26) | |||
| SHOTS ON GOAL | 8 | at VMI (08/27/26) | ||
| 7 | vs Hampton (09/06/26) | |||
| 7 | at American (08/23/26) | |||
| SAVES | 8 | vs UMBC (09/13/26) | ||
| 7 | vs Campbell (08/13/26) | |||
| CORNER KICKS | 9 | at American (08/23/26) | ||
| 6 | vs Hampton (09/06/26) | |||
| FOULS | 18 | vs George Mason (09/10/26) | ||
| 16 | vs Hampton (09/06/26) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Old Dominion (08/16/26) | ||
| 6 | vs UMBC (09/13/26) | |||
| 6 | vs ETSU (08/30/26) | |||
| GOALS | 3 | at Old Dominion (08/16/26) | ||
| 2 | vs UMBC (09/13/26) | |||
| 2 | vs ETSU (08/30/26) | |||
| 2 | vs Campbell (08/13/26) | |||
| ASSISTS | 2 | vs UMBC (09/13/26) | ||
| 2 | vs ETSU (08/30/26) | |||
| SHOTS | 17 | vs UMBC (09/13/26) | ||
| 13 | vs Campbell (08/13/26) | |||
| SHOTS ON GOAL | 11 | vs UMBC (09/13/26) | ||
| 10 | vs Campbell (08/13/26) | |||
| SAVES | 7 | at VMI (08/27/26) | ||
| 5 | vs Hampton (09/06/26) | |||
| 5 | vs Campbell (08/13/26) | |||
| CORNER KICKS | 8 | vs UMBC (09/13/26) | ||
| 8 | vs Campbell (08/13/26) | |||
| FOULS | 11 | vs George Mason (09/10/26) | ||
| 9 | vs UMBC (09/13/26) | |||
| 9 | vs ETSU (08/30/26) |
| Longwood - GAME LOWS |
| POINTS | 0 | vs Campbell (08/13/26) | ||
| 0 | at Old Dominion (08/16/26) | |||
| 0 | at Richmond (09/03/26) | |||
| 0 | vs UMBC (09/13/26) | |||
| GOALS | 0 | vs Campbell (08/13/26) | ||
| 0 | at Old Dominion (08/16/26) | |||
| 0 | at Richmond (09/03/26) | |||
| 0 | vs UMBC (09/13/26) | |||
| ASSISTS | 0 | vs Campbell (08/13/26) | ||
| 0 | at Old Dominion (08/16/26) | |||
| 0 | at Richmond (09/03/26) | |||
| 0 | vs UMBC (09/13/26) | |||
| SHOTS | 3 | at Old Dominion (08/16/26) | ||
| 6 | at Richmond (09/03/26) | |||
| SHOTS ON GOAL | 1 | at Old Dominion (08/16/26) | ||
| 1 | vs ETSU (08/30/26) | |||
| SAVES | 0 | vs Hampton (09/06/26) | ||
| 1 | at American (08/23/26) | |||
| 1 | at VMI (08/27/26) | |||
| 1 | vs ETSU (08/30/26) | |||
| CORNER KICKS | 2 | at VMI (08/27/26) | ||
| 2 | vs ETSU (08/30/26) | |||
| 2 | vs UMBC (09/13/26) | |||
| FOULS | 6 | at Richmond (09/03/26) | ||
| 7 | at Old Dominion (08/16/26) | |||
| 7 | at American (08/23/26) |
| Opponent - GAME LOWS |
| POINTS | 0 | at American (08/23/26) | ||
| 0 | at VMI (08/27/26) | |||
| 0 | at Richmond (09/03/26) | |||
| 0 | vs Hampton (09/06/26) | |||
| GOALS | 0 | at American (08/23/26) | ||
| 0 | at VMI (08/27/26) | |||
| 0 | at Richmond (09/03/26) | |||
| 0 | vs Hampton (09/06/26) | |||
| ASSISTS | 0 | at American (08/23/26) | ||
| 0 | at VMI (08/27/26) | |||
| 0 | at Richmond (09/03/26) | |||
| 0 | vs Hampton (09/06/26) | |||
| 0 | vs George Mason (09/10/26) | |||
| SHOTS | 2 | at American (08/23/26) | ||
| 3 | vs Hampton (09/06/26) | |||
| SHOTS ON GOAL | 0 | vs Hampton (09/06/26) | ||
| 1 | at American (08/23/26) | |||
| 1 | at VMI (08/27/26) | |||
| SAVES | 0 | vs ETSU (08/30/26) | ||
| 1 | at Old Dominion (08/16/26) | |||
| 1 | vs George Mason (09/10/26) | |||
| CORNER KICKS | 2 | vs George Mason (09/10/26) | ||
| 3 | at Old Dominion (08/16/26) | |||
| FOULS | 4 | at Richmond (09/03/26) | ||
| 5 | at VMI (08/27/26) | |||
| 5 | vs Hampton (09/06/26) |